| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| # | # | # | # | # | # |
| # | # | # | # | # | # |
| Saving Throws | |||
|---|---|---|---|
| Strength | ☐ | Intelligence | ☐ |
| Dexterity | ☐ | Wisdom | ☐ |
| Constitution | ☐ | charisma | ☐ |
| Save Advantages / Disadvantages | |||
| Blank | |||
| Prof | Mod | Skill | +/- |
|---|---|---|---|
| O | DEX | Acrobatics | |
| O | WIS | Animal Handling | |
| O | INT | Arcana | |
| O | STR | Athletics | |
| O | CHA | Deception | |
| O | INT | History | |
| O | WIS | Insight | |
| O | CHA | Intimidation | |
| O | INT | Investigation | |
| O | WIS | Medicine | |
| O | INT | Nature | |
| O | WIS | Perception | |
| O | CHA | Performance | |
| O | CHA | Persuasion | |
| O | INT | Religion | |
| O | DEX | Sleight of Hand | |
| O | DEX | Stealth | |
| O | WIS | Survival |
| Passives | |
|---|---|
| Passive Perception | O |
| Passive Investigation | O |
| Passive Insight | O |
| Proficiencies |
|---|
| Weapons |
| Fillable Blank |
| Armor |
| Fillable Blank |
| Tools |
| Fillable Blank |
| Languages |
| Fillable Blank |